For more information on getting a second passport, read about Malta’s Citizenship by Investment Programme for more information.
Country |
Visa Status |
Stay Allowance |
Albania | Visa not required | 90 days |
Andorra | Visa not required | 90 days |
Angola | eTA | 30 days |
Anguilla | Visa not required | 30 days |
Antigua and Barbuda | Visa not required | 90 days |
Argentina | Visa not required | 90 days |
Armenia | Visa not required | 180 days |
Aruba | Visa not required | 90 days |
Australia | eTA | 90 days |
Austria | Visa not required | European Union |
Azerbaijan | eTA | 30 days |
Bahamas | Visa not required | 90 days |
Bahrain | Visa on arrival | 14 days |
Bangladesh | Visa on arrival | 30 days |
Barbados | Visa not required | 90 days |
Belarus | Visa not required | 30 days |
Belgium | Visa not required | European Union |
Belize | Visa not required | 30 days |
Benin | eTA | 30 days |
Bermuda | Visa not required | 30 days |
Bolivia | Visa on arrival | 90 days |
Bonaire | Visa not required | 90 days |
Bosnia and Herzegovina | Visa not required | 90 days |
Botswana | Visa not required | 90 days |
Brazil | Visa not required | 90 days |
Brunei | Visa not required | 90 days |
Bulgaria | Visa not required | European Union |
Burkina Faso | Visa on arrival | 30 days |
Cambodia | Visa on arrival | 30 days |
Canada | eTA | 6 months |
Cape Verde | Visa not required | 30 days |
Cayman Islands | Visa not required | 90 days |
Chile | Visa not required | 90 days |
Colombia | Visa not required | 180 days |
Comoro Islands | Visa on arrival | 90 days |
Cook Islands | Visa not required | 30 days |
Costa Rica | Visa not required | 90 days |
Croatia | Visa not required | European Union |
Curacao | Visa not required | 30 days |
Cyprus | Visa not required | European Union |
Czech Republic | Visa not required | European Union |
Denmark | Visa not required | European Union |
Djibouti | eTA | 30 days |
Dominica | Visa not required | 90 days |
Dominican Republic | Visa not required | 90 days |
Ecuador | Visa not required | 90 days |
Egypt | Visa on arrival | 30 days |
El Salvador | Visa not required | 90 days |
Estonia | Visa not required | European Union |
Ethiopia | eTA | 90 days |
Falkland Islands | Visa not required | 30 days |
Faroe Islands | Visa not required | 90 days |
Fiji | Visa not required | 4 months |
Finland | Visa not required | European Union |
France | Visa not required | European Union |
French Guiana | Visa not required | 90 days |
French Polynesia | Visa not required | 90 days |
Gabon | Visa on arrival | 90 days |
Gambia | Visa not required | 90 days |
Georgia | Visa not required | 1 year |
Germany | Visa not required | European Union |
Gibraltar | Visa not required | 6 months |
Greece | Visa not required | European Union |
Greenland | Visa not required | 90 days |
Grenada | Visa not required | 90 days |
Guatemala | Visa not required | 90 days |
Guinea-Bissau | Visa on arrival | 90 days |
Haiti | Visa not required | 90 days |
Honduras | Visa not required | 90 days |
Hong Kong | Visa not required | 90 days |
Hungary | Visa not required | European Union |
Iceland | Visa not required | Schengen Area |
India | eTA | 60 days |
Indonesia | Visa not required | 30 days |
Iran | Visa on arrival | 30 days |
Ireland | Visa not required | European Union |
Israel | Visa not required | 90 days |
Italy | Visa not required | European Union |
Jamaica | Visa not required | 30 days |
Japan | Visa not required | 90 days |
Jordan | Visa on arrival | 90 days |
Kazakhstan | Visa not required | 30 days |
Kenya | Visa on arrival | 90 days |
Kiribati | Visa not required | 90 days |
Kosovo | Visa not required | 90 days |
Kuwait | Visa on arrival | 90 days |
Kyrgyzstan | Visa not required | 60 days |
Laos | Visa on arrival | 30 days |
Latvia | Visa not required | European Union |
Lebanon | Visa on arrival | 30 days |
Lesotho | Visa not required | 180 days |
Liechtenstein | Visa not required | Schengen Area |
Lithuania | Visa not required | European Union |
Luxembourg | Visa not required | European Union |
Madagascar | Visa on arrival | 90 days |
Malawi | Visa on arrival | 30 days |
Malaysia | Visa not required | 30 days |
Maldives | Visa on arrival | 30 days |
Marshall Islands | Visa not required | 90 days |
Mauritania | Visa on arrival | 30 days |
Mauritius | Visa not required | 90 days |
Mayotte | Visa not required | 90 days |
Mexico | Visa not required | 90 days |
Micronesia | Visa not required | 90 days |
Moldova | Visa not required | 30 days |
Monaco | Visa not required | 90 days |
Mongolia | Visa on arrival | 30 days |
Montenegro | Visa not required | 90 days |
Montserrat | Visa not required | 90 days |
Morocco | Visa not required | 90 days |
Mozambique | Visa on arrival | 30 days |
Myanmar | eTA | 31 days |
Nepal | Visa on arrival | 90 days |
Netherlands | Visa not required | European Union |
New Caledonia | Visa not required | 90 days |
New Zealand | Visa not required | 90 days |
Nicaragua | Visa not required | 90 days |
North Macedonia | Visa not required | 90 days |
Norway | Visa not required | Schengen Area |
Oman | eTA | 30 days |
Pakistan | eTA | 30 days |
Palau Islands | Visa not required | 90 days |
Panama | Visa not required | 180 days |
Papua New Guinea | Visa on arrival | 60 days |
Paraguay | Visa not required | 90 days |
Peru | Visa not required | 90 days |
Philippines | Visa not required | 30 days |
Poland | Visa not required | European Union |
Portugal | Visa not required | European Union |
Puerto Rico | eTA | 180 days |
Qatar | Visa not required | 90 days |
Romania | Visa not required | European Union |
Rwanda | Visa on arrival | 30 days |
Samoa | Visa not required | 90 days |
San Marino | Visa not required | 90 days |
São Tomé and Príncipe | Visa not required | 15 days |
Senegal | Visa not required | 90 days |
Serbia | Visa not required | 90 days |
Seychelles | Visa on arrival | 90 days |
Singapore | Visa not required | 90 days |
Slovakia | Visa not required | European Union |
Slovenia | Visa not required | European Union |
Solomon Islands | Visa not required | 90 days |
Somalia | Visa on arrival | 30 days |
South Africa | Visa not required | 90 days |
South Korea | Visa not required | 90 days |
Spain | Visa not required | European Union |
Sri Lanka | eTA | 30 days |
St. Helena | Visa on arrival | 180 days |
St. Kitts and Nevis | Visa not required | 90 days |
St. Lucia | Visa not required | 90 days |
St. Vincent and the Grenadines | Visa not required | 90 days |
Suriname | Visa on arrival | 90 days |
Swaziland | Visa not required | 30 days |
Sweden | Visa not required | European Union |
Switzerland | Visa not required | European Union |
Taiwan | Visa not required | 21 days |
Tajikistan | Visa on arrival | 45 days |
Tanzania | Visa not required | 90 days |
Thailand | Visa on arrival | 15 days |
Timor-Leste | Visa not required | 90 days |
Togo | Visa on arrival | 7 days |
Tonga | Visa not required | 90 days |
Trinidad and Tobago | Visa not required | 90 days |
Tunisia | Visa not required | 90 days |
Turkey | eTA | 90 days |
Tuvalu | Visa not required | 90 days |
Uganda | Visa not required | 90 days |
Ukraine | Visa not required | 90 days |
United Arab Emirates | Visa not required | 90 days |
United Kingdom | Visa not required | European Union |
United States | eTA | 90 days |
Uruguay | Visa not required | 90 days |
US Virgin Islands | Visa not required | 90 days |
Uzbekistan | Visa not required | 30 days |
Vanuatu | Visa not required | 90 days |
Vatican City | Visa not required | 90 days |
Venezuela | Visa not required | 90 days |
Vietnam | eTA | 30 days |
West Indies | Visa not required | 90 days |
Zambia | Visa not required | 90 days |
Zimbabwe | Visa not required | 90 days |
Contact Us
Are you considering becoming a citizen of Malta? Papilio Services offer a variety of services for business and individuals from residency programmes, company formation, tax advice and much more. We pride ourselves on client retention and quality service, offering bespoke and tax-efficient solutions for international companies and individuals.
If you would like any more information on how we can help you, contact us through email enquiries@papilioservices.com or call us directly +356 2258 2000. We look forward to hearing from you.